Available Hospital (ICU and OXYGEN) Beds
List of hospitals with beds for COVID-19 Patients.
Hospital Name | Contact Name | Phone No | Address | ICU Beds | OXYGEN Beds | Time Submitted |
---|---|---|---|---|---|---|
Sancheti Hospital | Prashant Agheda | 9876543210 | Pune | 10 | 100 | Submitted: 2 days ago (VERIFIED) |
Sharda Clinic | Jayant Thakur | 9876543210 | Opposite Pournima Towers, Pune 411042 | 30 | 50 | Submitted: 5 days ago |
Harjeevan Hospital | Sania Parmar | 9876543210 | Opposite Sarasbagh, Shukrawar Peth, Pune 411002 | 5 | 0 | Submitted: 2 days ago (VERIFIED) |
Panchsheel Hospital | Dhanraj Shetty | 9876543210 | Nana Peth, Pune 411042 | 15 | 4 | Submitted: 6 days ago (VERIFIED) |
Poona Hospital | Harita Solanki | 9876543210 | Sadashiv Peth, Pune 411030 | 45 | 10 | Submitted: 4 days ago |
Sahyadri Surya Hospital | Jayesh Shankar | 9876543210 | Kasba Peth, Pune | 45 | 10 | Submitted: 4 days ago |
Wadia Hospital | Raj Mahale | 9876543210 | Shukrawar Peth, Pune | 45 | 10 | Submitted: 5 days ago |
K.E.M. Hospital | Raj Mahale | 9876543210 | Rasta Peth, Sardar Mudaliar Road, Pune-411001 | 45 | 10 | Submitted: 2 days ago (VERIFIED) |
To Share any Information related to Available Hospital Beds